top of page
PROJECT PORTFOLIO
Anchor 1
Lake Peachtree Dam - Peachtree City, GA | Services: Concrete |
Faith Presbyterian Church | Services: Concrete, Proofroll, Soil Evaluation, Soil Density |
Fayette County High School Auditorium | Services: Concrete |
Jackson High School | Footing Inspection, Proofroll, Extraction/Gradation, Soil Compaction. |
Pine Street Elementary School | Services: Concrete, Mansonry, Proofrolls, NPDES, Duck Weldings, Soil Compaction Tests, Steel Inspection |
West Village Parkway - Henry County | FDR Mix Design and Testing |
Certainteed Expansion | Footing Inspection. Soil Compaction Inspection. Concrete Testing. |
Westbridge Road - SR 92 Fayette County | Compaction Inspection. Concrete Testing. Proofroll Inspection. |
Ken's Foods - McDonough GA | Concrete Services |
Porsche Headquarters Testing Track | Provided Coring, Field Density and Quality Control Services |
Bridge Foundation Investigation - Maple Street, Griffin GA | Performed auger borings and soil classifications |
Springs at McDonough | Performed Bulk Specific Gravity permeability tests, T-209 tests and Extraction Gradation tests. |
St. John the Evangelist Catholic School | Coring at random locations to determine pavement thickness, Hot Mix Asphalt (HMA) density and performed HMA extractions |
O'Kelley Street at Oakland Avenue | Rock Study in Rockdale County to determine rock depth |
Peachtree Elementary School | Rock Study for Riley Field Ridge Line. Classified soils and determined rock depth |
Woodland High School Building Addition | Provided Boring and Asphalt Coring Services and Soil Classifications for existing parking and drive areas. Submitted preliminary Geotechnical Report |
Lake Peachtree Dam - Peachtree City, GA | Services: Concrete |
Faith Presbyterian Church | Services: Concrete, Proofroll, Soil Evaluation, Soil Density |
Fayette County High School Auditorium | Services: Concrete |
Jackson High School | Footing Inspection, Proofroll, Extraction/Gradation, Soil Compaction. |
Pine Street Elementary School | Services: Concrete, Mansonry, Proofrolls, NPDES, Duck Weldings, Soil Compaction Tests, Steel Inspection |
West Village Parkway - Henry County | FDR Mix Design and Testing |
Certainteed Expansion | Footing Inspection. Soil Compaction Inspection. Concrete Testing. |
Westbridge Road - SR 92 Fayette County | Compaction Inspection. Concrete Testing. Proofroll Inspection. |
Ken's Foods - McDonough GA | Concrete Services |
Porsche Headquarters Testing Track | Provided Coring, Field Density and Quality Control Services |
Bridge Foundation Investigation - Maple Street, Griffin GA | Performed auger borings and soil classifications |
Springs at McDonough | Performed Bulk Specific Gravity permeability tests, T-209 tests and Extraction Gradation tests. |
St. John the Evangelist Catholic School | Coring at random locations to determine pavement thickness, Hot Mix Asphalt (HMA) density and performed HMA extractions |
O'Kelley Street at Oakland Avenue | Rock Study in Rockdale County to determine rock depth |
Peachtree Elementary School | Rock Study for Riley Field Ridge Line. Classified soils and determined rock depth |
Woodland High School Building Addition | Provided Boring and Asphalt Coring Services and Soil Classifications for existing parking and drive areas. Submitted preliminary Geotechnical Report |
Sample Coring @ West Village Parkway
Anchor 2
Anchor 3
Airport Projects in over 30 Georgia Counties.
Anchor 4
Atlanta Motor Speedway
Henry County Judicial Center
Anchor 5
Locust Grove
Middle and High Schools
Provided Geotechnical Services for shallow foundations and rock qualification/quantification. Inspection and testing of all; structural earthwork, footings, shallow foundations, steel reinforcement, structural concrete, structural masonry, structural steel components, fire proofing, roofing materials, light weight insulating roofing concrete, and other miscellaneous structural components. CMS Inspected and tested all paving operations including Asphalt, GAB and Subgrade. CMS is performing all Special Inspections and NPDES Stormwater inspections and monitoring.
Anchor 6
bottom of page